NEW BLUE SQUARE NOVICES' HURDLE SERIES
The Blue Square Hurdle Series is a Staying Novices' Hurdle Series run over 2.5 – 3 miles during October 2011 to February 2012 with a Grand Prix style points system rewarding runners, riders and trainers down to 6th place.
The series will take place across 7 racecourses on the following dates:
- CHEPSTOW SATURDAY 8 OCTOBER
- UTTOXETER FRIDAY 28 OCTOBER
- FFOS LAS SUNDAY 6 NOVEMBER
- SEDGEFIELD TUESDAY 22 NOVEMBER
- HEREFORD WEDNESDAY 30 NOVEMBER
- NEWCASTLE SATURDAY 17 DECEMBER
- FONTWELL THURSDAY 12 JANUARY 2012
- NEWCASTLE THURSDAY 26 JANUARY 2012
- UTTOXETER SATURDAY 11 FEBRUARY 2012 Abandoned (further details TBC)
Protection from elimination in the final will be given to those that have amassed points during the qualifying rounds. Points will be awarded as below:
1st – 10, 2nd – 8, 3rd – 6, 4th – 4, 5th – 2, 6th – 1
Blue Square Staying Novices' Hurdle Series Overall Points 12.01.2012
| Horse | Points | |
|---|---|---|
| 1st | Grand Vision | 16 |
| 2nd | African Broadway | 10 |
| Theatrical Star | 10 | |
| Gallox Bridge | 10 | |
| Gullinbursti | 10 | |
| Miss Kalifa | 10 | |
| Nuts N Bolts | 10 | |
| Bound For Glory | 10 | |
| What Er Say | 10 | |
| 10th | Badgers Retreat | 8 |
| Kanturk | 8 | |
| Kings Lodge | 8 | |
| South Leinster | 8 | |
| Ardkilly Gunner | 8 | |
| Bold Chief | 8 | |
| 16th | Lundy Sky | 6 |
| King's Sunset | 6 | |
| Kaffie | 6 | |
| Trojan Gift | 6 | |
| Slightly Tanned | 6 | |
| Dark Glacier | 6 | |
| The Fonz | 6 | |
| Promised Wings | 6 | |
| 24th | Its An Eagle | 4 |
| Final Gift | 4 | |
| Nodebateaboutit | 4 | |
| Ravens Secret | 4 | |
| Allerton | 4 | |
| Rival D'Estruval | 4 | |
| Paddy The Hare | 4 | |
| Marble Walk | 4 | |
| 32nd | Saint Luke | 3 |
| 33rd | Tastevin | 2 |
| Godsmejudge | 2 | |
| Thorncliffer | 2 | |
| The Big Freeze | 2 | |
| Madison Du Berlais | 2 | |
| Dice | 2 | |
| Twin Bud | 2 | |
| 40th | Stormy Morning | 1 |
| Kaycee | 1 | |
| Time Do | 1 | |
| Oscar Romeo | 1 | |
| Polebrook | 1 | |
| Traditonal Bob | 1 | |
| Makethe Mostofnow | 1 |
| Trainer | Points | |
|---|---|---|
| 1st | Colin Tizzard | 26 |
| 2nd | Tim Vaughan | 18 |
| Paul Nicholls | 18 | |
| 4th | Peter Bowen | 13 |
| 5th | David Pipe | 12 |
| 6th | Emma Lavelle | 10 |
| Donald McCain | 10 | |
| Lucinda Russell | 10 | |
| Jeremy Scott | 10 | |
| 10th | Chris Grant | 8 |
| Ian Williams | 8 | |
| Keith Goldsworthy | 8 | |
| Ferdy Murphy | 8 | |
| George Bewley | 8 | |
| Nicky Henderson | 8 | |
| 16th | Julie Camacho | 6 |
| Tony Newcombe | 6 | |
| Kim Bailey | 6 | |
| Renee Robeson | 6 | |
| Chris Gordon | 6 | |
| 21st | Jonjo O'Neill | 4 |
| Pauline Robson | 4 | |
| Fergal O'Brien | 4 | |
| Tom George | 4 | |
| John Wade | 4 | |
| Dr Richard Newland | 4 | |
| Richard Rowe | 4 | |
| 28th | Philip Hobbs | 2 |
| Alan King | 2 | |
| Derek Shaw | 2 | |
| Anna Newton-Smith | 2 | |
| 32nd | Roger Curtis | 1 |
| Graeme McPherson | 1 | |
| Phillip Kirby | 1 | |
| Caroline Keevil | 1 | |
| Tim Easterby | 1 | |
| Caroline Bailey | 1 | |
| Evan Williams | 1 |
| Jockey | Points | |
|---|---|---|
| 1st | Joe Tizzard | 18 |
| Richard Johnson | 18 | |
| 3rd | Jamie Moore | 16 |
| 4th | Tom Scudamore | 12 |
| AP McCoy | 12 | |
| Daryl Jacob | 12 | |
| 7th | Jack Doyle | 10 |
| Henry Brooke | 10 | |
| Peter Buchanan | 10 | |
| Nick Scholfield | 10 | |
| 11th | Hayden Frost | 8 |
| Andrew Tinkler | 8 | |
| Brendan Powell | 8 | |
| Jonathon Bewley | 8 | |
| Robert McGrath | 8 | |
| Paddy Brennan | 8 | |
| 17th | Andrew Thornton | 7 |
| 18th | Ruby Walsh | 6 |
| Sean Quinlan | 6 | |
| Brian Toomey | 6 | |
| Brian Harding | 6 | |
| Jimmy McCarthy | 6 | |
| Tom Cannon | 6 | |
| 24th | Daryl Millar | 4 |
| Richie McGrath | 4 | |
| Leighton Aspell | 4 | |
| 27th | Michael Byrne | 2 |
| Robert Thornton | 2 | |
| Alexander Voy | 2 | |
| Harry Haynes | 2 | |
| Mattie Batchelor | 2 | |
| 32nd | Mark Grant | 1 |
| Tom Molloy | 1 | |
| kyle James | 1 | |
| Tom O'Brien | 1 | |
| Wayne Kavanagh | 1 | |
| Tom Messenger | 1 | |
| Paul Moloney | 1 |




